Cameras |
|
Canon EOS-1D Mark IV: | 307 |
Casio EX-FC150: | 37 |
EX-FC150 : | 2 |
DSC-T30: | 1 |
Canon PowerShot ELPH 100 HS: | 1 |
HTC Desire HD: | 6 |
: | 5 |
Canon PowerShot G9: | 4 |
Canon EOS-1D Mark IV@Kevin Leitch2011:03:18 22:57:242011:03:18 22:57:246161720600158EF16-35mm f/2.8L USM˝Ť"Ű^†Ď: | 1 |
Canon EOS-1D Mark IV: | 1 |
F-Stops |
|
f/8.0: | 57 |
f/2.8: | 31 |
f/5.6: | 50 |
f/11.0: | 8 |
f/10.0: | 6 |
f/3.5: | 9 |
f/4.0: | 30 |
f/1.4: | 16 |
f/1.2: | 12 |
f/3.8: | 2 |
f/4.5: | 7 |
f/2.0: | 35 |
f/3.6: | 26 |
f/3.7: | 3 |
f/7.1: | 10 |
f/1.8: | 9 |
f/4.1: | 3 |
f/6.3: | 7 |
f/5.0: | 7 |
f/3.2: | 5 |
f/22.0: | 1 |
N/A: | 6 |
f/2.2: | 3 |
f/9.0: | 5 |
: | 6 |
f/1.6: | 6 |
f/14.0: | 1 |
f/4.2: | 1 |
f/4.4: | 1 |
f/2.5: | 1 |
f/16.0: | 1 |
Exposure |
|
1/250: | 39 |
1/13: | 6 |
1/160: | 36 |
0: | 17 |
1/50: | 7 |
1/8: | 6 |
1/200: | 44 |
1/125: | 20 |
1/15: | 8 |
1/25: | 10 |
6: | 1 |
1/6: | 6 |
1/400: | 8 |
1/300: | 1 |
1/40: | 13 |
1/100: | 20 |
1/2000: | 4 |
1/30: | 13 |
8: | 1 |
1/80: | 14 |
1/60: | 18 |
2: | 4 |
1/320: | 8 |
1/4000: | 1 |
N/A: | 6 |
1/800: | 3 |
1/2: | 4 |
: | 7 |
1/20: | 6 |
1/1600: | 1 |
5954: | 1 |
1/500: | 9 |
1/5: | 6 |
1/4: | 4 |
1/640: | 2 |
1: | 4 |
3: | 2 |
25: | 1 |
30: | 2 |
4: | 1 |
238: | 1 |
ISO |
|
100: | 82 |
400: | 66 |
2000: | 1 |
800: | 50 |
200: | 71 |
1600: | 33 |
50: | 23 |
3200: | 5 |
125: | 5 |
250: | 1 |
160: | 3 |
320: | 3 |
N/A: | 6 |
: | 6 |
1000: | 1 |
500: | 1 |
2500: | 1 |
6400: | 2 |
640: | 2 |
1250: | 2 |
80: | 1 |
Focal Length |
|
18: | 1 |
85: | 78 |
100: | 57 |
148: | 1 |
21: | 2 |
16: | 10 |
24: | 82 |
50: | 44 |
886/100: | 2 |
90: | 1 |
135: | 6 |
642/100: | 26 |
20: | 1 |
754/100: | 3 |
195: | 1 |
1223/100: | 1 |
22: | 2 |
1041/100: | 2 |
633/100: | 1 |
6008/1000: | 1 |
0: | 6 |
: | 7 |
140: | 1 |
220: | 1 |
1435/100: | 2 |
29: | 3 |
7400/1000: | 3 |
3210/100: | 1 |
32: | 1 |
16822/1000: | 1 |
70: | 3 |
1980/100: | 1 |
280: | 1 |
19: | 2 |
200: | 2 |
2731/100: | 1 |
153: | 1 |
245: | 1 |
30: | 1 |
68: | 1 |
17: | 1 |
28: | 1 |
38: | 1 |